hace
16
days
12
hours
44
minutes
13
seg

Individual - Male - Golf
Ronda 3

Rondas

Friday, 07 October 2022 08:40

Results

# Name Team Gross Resul Ronda 1 Ronda 2 Ronda 3 Position
1
21 Tomas Cocha ARG 67 -4 0 0 0 1
2 Arnaldo Fabrizio Zanotti PAR 70 -1 0 0 0 2
10 Ivan Camilo Ramirez Velandia COL 70 -1 0 0 0 3
12 Jorge Diogenes Fernandez Valdes ARG 70 -1 0 0 0 4
18 Matías Alberto Calderón Leiva CHI 70 -1 0 0 0 5
13 Jose Andres Miranda Gomez Jurado ECU 71 0 0 0 0 6
8 Erik Herbert Plenge Ochoa PER 72 1 0 0 0 7
17 Juan Pablo Luna COL 72 1 0 0 0 8
5 Cristóbal Ignacio Del Solar Leefhelm CHI 73 2 0 0 0 9
15 Juan Alberto Alvarez Soto URU 73 2 0 0 0 10
4 Carlos Franco PAR 74 3 0 0 0 11
7 Diego Martin Perez Fuentes URU 74 3 0 0 0 12
11 Jean Paul Ducruet PAN 75 4 0 0 0 13
3 Camilo Avila Salazar BOL 76 5 0 0 0 14
9 Flavio Cesar Sameja Montesinos BOL 76 5 0 0 0 15
16 Juan Alberto Moncayo Lara ECU 76 5 0 0 0 16
19 Richard Yovanni Rojas Acosta VEN 76 5 0 0 0 17
1 Andrey Xavier Soares Borges BRA 77 6 0 0 0 18
6 Denis Eliseo Meneghini Alvarez VEN 77 6 0 0 0 19
20 Samuel Duran PAN 77 6 0 0 0 20
14 Jose Luis Muñoz Morales PER 80 9 0 0 0 21
Developed by