hace
26
days
1
hours
59
minutes
16
seg

Individual - Male - Golf
Ronda 1

Rondas

Wednesday, 05 October 2022 09:00

Results

# Name Team Gross Resul Ronda 1 Ronda 2 Ronda 3 Position
1
2 Arnaldo Fabrizio Zanotti PAR 71 0 71 0 0 1
5 Cristóbal Ignacio Del Solar Leefhelm CHI 72 1 72 0 0 2
10 Ivan Camilo Ramirez Velandia COL 72 1 72 0 0 3
12 Jorge Diogenes Fernandez Valdes ARG 72 1 72 0 0 4
14 Jose Luis Muñoz Morales PER 73 2 73 0 0 5
19 Richard Yovanni Rojas Acosta VEN 73 2 73 0 0 6
7 Diego Martin Perez Fuentes URU 74 3 74 0 0 7
9 Flavio Cesar Sameja Montesinos BOL 74 3 74 0 0 8
15 Juan Alberto Alvarez Soto URU 74 3 74 0 0 9
8 Erik Herbert Plenge Ochoa PER 75 4 75 0 0 10
13 Jose Andres Miranda Gomez Jurado ECU 75 4 75 0 0 11
21 Tomas Cocha ARG 76 5 76 0 0 12
1 Andrey Xavier Soares Borges BRA 78 7 78 0 0 13
4 Carlos Franco PAR 78 7 78 0 0 14
3 Camilo Avila Salazar BOL 79 8 79 0 0 15
6 Denis Eliseo Meneghini Alvarez VEN 79 8 79 0 0 16
16 Juan Alberto Moncayo Lara ECU 79 8 79 0 0 17
17 Juan Pablo Luna COL 79 8 79 0 0 18
18 Matías Alberto Calderón Leiva CHI 79 8 79 0 0 19
20 Samuel Duran PAN 80 9 80 0 0 20
11 Jean Paul Ducruet PAN 86 15 86 0 0 21
Developed by