hace
20
days
13
hours
37
minutes
38
seg
   
                                       

- Organizations - Swimming

# Organizations Total
T
1 Brazil 34 16 8 58
2 Argentina 5 7 9 21
3 Venezuela 1 3 7 11
4 Aruba 1 2 0 3
4 Chile 1 2 0 3
6 Colombia 0 11 13 24
7 Paraguay 0 1 2 3
8 Peru 0 0 4 4

- Swimming

Giovanna Tomanik Diamante
8 2 0 T: 10

Stephanie Balduccini
7 0 1 T: 8

Guilherme Pereira Da Costa
4 0 0 T: 4

Evandro Vinicius Dos Santos Silva
4 0 0 T: 4

Guilherme Dias Masse Basseto
3 1 0 T: 4

Vinicius Tavares Assuncao
3 1 0 T: 4

Gabriel Da Silva Santos
3 0 1 T: 4

Leonardo Gomes De Deus
3 0 0 T: 3

Andrea Eliana Berrino
2 3 1 T: 6

Ana Carolina Vieira
2 2 0 T: 4

Gabrielle Goncalves Roncatto
2 1 1 T: 4

Matheus Ferreira De Moraes Gonche
2 1 0 T: 3

Felipe Ribeiro De Souza
2 1 0 T: 3

Aline Da Silva Rodrigues
2 0 1 T: 3

Luiz Gustavo Franco Borges
2 0 0 T: 2

Maria Paula Mangabeira Heitmann
2 0 0 T: 2

Macarena Ailen Ceballos
1 3 3 T: 7

Alfonso Mestre
1 3 3 T: 7

Mikèl Schreuders
1 2 0 T: 3

Maria Luiza De Carvalho Pessanha
1 2 0 T: 3

Kristel Ariane Kobrich Schimpl
1 2 0 T: 3

Malena Santillan
1 1 1 T: 3

Caio Rodrigues Pumputis
1 1 0 T: 2

Leonardo Coelho Santos
1 1 0 T: 2

Florencia Perotti
1 0 1 T: 2

Breno Martins Correia
1 0 1 T: 2

Felipe Alves Franca Da Silva
1 0 1 T: 2

Jhennifer Alves Da Conceicao
1 0 1 T: 2

Omar Andres Pinzon Garcia
0 4 3 T: 7

Lucia Milagros Gauna
0 3 1 T: 4

Jorge Mario Murillo Valdes
0 3 1 T: 4

Maria Guillermina Ruggiero
0 3 0 T: 3

Valentina Becerra Quintanilla
0 2 3 T: 5

Juan Manuel Morales Restrepo
0 2 3 T: 5

Karen Durango Restrepo
0 2 2 T: 4

Santiago Angel Corredor Zabala
0 2 1 T: 3

Roberto Ivan Strelkov
0 2 1 T: 3

Alberto Mestre
0 1 3 T: 4

Emil Perez
0 1 3 T: 4

Guido Alejandro Buscaglia
0 1 2 T: 3

Camilo Andres Marrugo Montaño
0 1 2 T: 3

Martina Lucia Barbeito
0 1 1 T: 2

Nathalia Siqueira Almeida
0 1 1 T: 2

Cardenio Andres Fernandez Urueta
0 1 1 T: 2

David Arias Gonzalez
0 1 1 T: 2

Alexia Patricia Sotomayor Acuña
0 0 4 T: 4

Juan Bautista Carrocia
0 0 2 T: 2

Stefania Gomez Hurtado
0 0 2 T: 2

Maria Yegres
0 0 2 T: 2

Récords para Swimming

Event Récord Mundial Atleta Récord Mundial Récord Actual del Evento Atleta Récord del Evento Event status ¿Nuevo Récord del Evento? Participante del Nuevo Récord Evento
E06 | 100m Freestyle - Male 46.86 David Popovici 49.13 Matheus Santana Finished No None
E16 | 100m Backstroke - Male 51.60 Thomas Ceccon 54.31 Albert Subirats Finished No None
E19 | 200m Freestyle - Female 01:52.98 Federica Pellegrini 01:59.89 Andreina Pinto Finished No None
E29 | 200m Backstroke - Female 02:03.35 Regan Smith 02:14.42 Carolina Colorado Finished 02:13.32 Malena Santillan
E04 | 200m Individual Medley - Male 01:54.00 Ryan Lochte 02:00.09 Thiago Pereira Finished No None
E03 | 200m Individual Medley - Female 02:06.12 Katinka Hosszu 02:17.07 Joanna Maranhao Finished 02:13.92 Gabrielle Goncalves Roncatto
E13 | 400m Individual Medley - Female 04:26.36 Katinka Hosszu 04:51.17 Andreina Pinto Finished 04:46.49 Florencia Perotti
E14 | 400m Individual Medley - Male 04:03.84 Michael Phelps 04:23.15 Thiago Pereira Finished 04:19.25 Brandonn Pierry Cruz De Almeida
E42 | 4x100 relevo combinado - Mix 03:37.58 Reino Unido 00:00.00 Finished No None
E23 | 4x100 relevo combinado - Female 03:50.40 Estados Unidos 04:11.49 Brasil Finished 04:07.96 Brazil
E24 | 4x100 relevo combinado - Male 03:26.78 Estados Unidos De América 03:37.95 Brasil Finished No None
E38 | 50m Freestyle - Female 23.67 Sarah Sjoestroem 25.25 Isabella Arcila Hurtado Finished No None
E39 | 50m Freestyle - Male 20.91 Cesar Cielo Filho 22.40 Bruno Fratus Finished 22.06 Luiz Gustavo Franco Borges
E32 | 50m Breaststroke - Male 25.95 Adam Peaty 00:00.00 Finished No None
E31 | 50m Breaststroke - Female 29.30 Benedetta Pilato 00:00.00 Finished No None
E21 | 50m Butterfly - Female 24.43 Sarah Sjoestroem 00:00.00 Finished No None
E10 | 50m Backstroke - Male 23.71 Hunter Armstrong 00:00.00 Finished No None
E22 | 50m Butterfly - Male 22.27 Andrii Govorov 00:00.00 Finished No None
E09 | 50m Backstroke - Female 26.98 Xiang Liu 00:00.00 Finished No None
E05 | 100m Freestyle - Female 51.71 Sarah Sjoestroem 55.70 Larissa Oliveira Finished 54.99 Stephanie Balduccini
E28 | 100m Butterfly - Male 49.45 Caeleb Dressel 52.26 Albert Subirats Finished No None
E27 | 100m Butterfly - Female 55.48 Sarah Sjoestroem 59.35 Daynara De Paula Finished 59.28 Giovanna Tomanik Diamante
E08 | 100m Breaststroke - Male 56.88 Adam Peaty 01:01.14 Jorge Mario Murillo Valdes Finished 01:01.02 Evandro Vinicius Dos Santos Silva
E07 | 100m Breaststroke - Female 01:04.13 Lilly King 01:10.00 Agustina De Giovanni Finished 01:08.17 Macarena Ailen Ceballos
E15 | 100m Backstroke - Female 57.45 Kaylee Mckeown 01:01.65 Fabiola Molina Finished 01:01.59 Andrea Eliana Berrino
E20 | 200m Freestyle - Male 01:42.00 Paul Biedermann 01:49.39 Federico Grabich Finished 01:48.61 Alfonso Mestre
E30 | 200m Backstroke - Male 01:51.92 Aaron Peirsol 02:00.28 Leonardo De Deus Finished 01:59.02 Leonardo Gomes De Deus
E37 | 200m Butterfly - Male 01:50.34 Kristof Milak 01:57.84 Leonardo De Deus Finished 01:57.17 Leonardo Gomes De Deus
E36 | 200m Butterfly - Female 02:01.81 Zige Liu 02:12.42 Andreina Pinto Finished No None
E18 | 200m Breaststroke - Male 02:05.95 Zac Stubblety-Cook 02:14.43 Jorge Mario Murillo Valdes Finished 02:13.22 Evandro Vinicius Dos Santos Silva
E17 | 200m Breaststroke - Female 02:18.95 Tatjana Schoenmaker 02:31.02 Pamela Alencar Finished 02:28.34 Gabrielle Assis Da Silva
E02 | 800m Freestyle - Male 07:32.12 Lin Zhang 00:00.00 Finished No None
E41 | 400m Freestyle - Male 03:40.07 Paul Biedermann 03:56.23 Martin Naidich Finished 03:47.56 Guilherme Pereira Da Costa
E01 | 800m Freestyle - Female 08:04.79 Katie Ledecky 08:35.41 Andreina Pinto Finished No None
E40 | 400m Freestyle - Female 03:56.40 Ariarne Titmus 04:10.71 Andreina Pinto Finished No None
E26 | 1500m Freestyle - Male 14:31.02 Yang Sun 15:27.92 Esteban Enderica Finished 15:13.51 Guilherme Pereira Da Costa
E25 | 1500m Freestyle - Female 15:20.48 Katie Ledecky 00:00.00 Finished No None
E34 | 4x100 relevo libre - Male 03:08.24 Estados Unidos De América 03:19.44 Brasil Finished 03:16.34 Brazil
E33 | 4x100 relevo libre - Female 03:29.69 Australia 03:44.19 Brasil Finished 03:43.07 Brazil
E11 | 4x200 relevo libre - Female 07:40.33 China 08:18.34 Brasil Finished 08:09.77 Brazil
E12 | 4x200 relevo libre - Male 06:58.55 Estados Unidos De América 07:25.35 Brasil Finished 07:20.18 Brazil
E35 | 4x100 relevo libre - Mix 03:19.38 Australia 00:00.00 Finished No None

Swimming

August 09, 2021
Swimming is a sport that demands a lot of stamina and speed, the athletes must move on the water using arms and legs to cover determined distances of (50, 100, 200, 400, 800 and 1500 meters) in the shortest amount of possible time.

The techniques of this sport are called styles and pose particular names such as breaststroke, butterfly, backstroke and freestyle.

This sport is practiced individually or by teams (relays), and the victory is achieved when the athlete touches the final plaque the the last lap according to the corresponding distance.
 

Venues

Developed by