hace
25
days
11
hours
57
minutes
21
seg

Velocidad individual - Female - Cycling track
Qualify Heats

Qualify

Wednesday, 12 October 2022 12:00

Results

# Name Team Position 100 mts Tiempo Máxima velocidad Position
1
14 Juliana Gaviria Rendon COL 1 05.51 11.16 64.504 1
5 Valeria Cardozo Cabrera COL 2 05.61 11.40 63.152 2
16 Marianis Salazar Sanchez COL 3 05.61 11.65 61.797 3
13 Daniela Alejandra Colilef Barrios CHI 4 05.81 11.69 61.606 4
12 Valentina Luna ARG 5 05.76 11.73 61.370 5
10 Natalia Andrea Vera ARG 6 05.74 11.75 61.276 6
11 Paula Valeria Molina Rodriguez CHI 7 05.83 11.78 61.115 7
4 Mariaesthela Carolina Vilera VEN 8 05.87 11.90 60.483 8
15 Tachana Dalger SUR 9 05.85 11.91 60.458 9
9 Renata Almendra Urrutia Diaz CHI 10 05.93 12.08 59.597 10
7 Carleany Monserrat Martinez Gonzalez VEN 11 05.99 12.20 59.035 11
2 Jalymar Elianna Rodriguez Martines VEN 12 05.98 12.21 58.963 12
6 Silvia Maria Rodas Maldonado PAR 13 06.75 13.68 52.635 13
1 Araceli Jazmin Galeano Centurion PAR 14 06.72 13.75 64.504 14
3 Sara Maria Torres Calcena PAR 15 06.83 13.92 51.724 15
8 Micaela Sarabia Ricaldez BOL 16 07.17 14.76 48.773 16
Developed by